CUAP’s decisions on qualifications
Decisions made by CUAP are detailed below:
| 2004 | July | |
| 2004 | November | |
| 2005 | July and September | |
| 2005 | November | |
| 2006 | July and September | |
| 2006 | November | |
| 2007 | July | |
| 2007 | November | |
| 2008 | July and September | |
| 2008 | November | |
| 2009 | July and September | |
| 2009 | November |
Summaries of changes that were made to proposals through the peer review process may be accessed through the following links:
| 2004 | July | |
| 2004 | November | |
| 2005 | July and September | |
| 2005 | November | |
| 2006 | July | |
| 2006 | November | |
| 2007 | July | |
| 2007 | November | |
| 2008 | July | |
| 2008 | November | |
| 2009 | July | |
| 2009 | November | |
Historical Information
A table showing the numbers of new qualifications approved by CUAP from 1990 is available here. Note that this does not identify any qualification other than by its generic category, e.g. bachelor, master, diploma etc.
An Excel spreadsheet showing by name the qualifications approved in the period 1990-2008 is available here. This spreadsheet includes sections listing renamed qualifications and deleted qualifications. It will be extended forward at the end of each year.